
342 Roosevelt St S, Cambridge, MN 55008 - MLS #3953604
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

342 Roosevelt St S
Cambridge, MN 55008
Cambridge, MN 55008
MLS #3953604
$79,9002 Bedrooms
2 Full Bathrooms
0.17 Acres




Property Remarks
EXTERIOR SHELL READY TO BE FINISHED INSIDE. FEATURES ONE- LEVEL, OPEN FLOOR PLAN W/VAULTED CEILINGS IN GREAT ROOM AND MASTER. MANY WINDOWS THROUGHOUT. PRIVATE MASTER SUITE. SEE PICS ON MLS #3953655 TO SEE HOW GORGEOUS THIS CAN BE!
| General Information | |||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 | ||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||
| Square Footage | 2001 | ||||||||||||||||||||||||||||||||||||
| Subdivision | Parkwood Southeast | ||||||||||||||||||||||||||||||||||||
| Property Age | 2005 | ||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||
| Garage Type | ATTAC | ||||||||||||||||||||||||||||||||||||
| Garage Spaces | ATTAC | ||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Foundation Size | 2001 | ||||||||||||||||||||||||||||||||||||
| Basement Type | NONE | ||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Pool | |||||||||||||||||||||||||||||||||||||
| Water | CITYC | ||||||||||||||||||||||||||||||||||||
| Lake Waterfront Type | |||||||||||||||||||||||||||||||||||||
| Roof | ASPHS,PITCH,AGEU8 | ||||||||||||||||||||||||||||||||||||
| Styles | TWNDE | ||||||||||||||||||||||||||||||||||||
| Lot Description | SODIN | ||||||||||||||||||||||||||||||||||||
| Lot Dimensions | 52 X 145 | ||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0.17 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Expenses Electric | |||||||||||||||||||||||||||||||||||||
| Heating | FORCE | ||||||||||||||||||||||||||||||||||||
| Cooling | NONE | ||||||||||||||||||||||||||||||||||||
| Water | CITYC | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 1232.00 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2009 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 1232.00 | ||||||||||||||||||||||||||||||||||||
| Association Fee | 140.00 | ||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Cambridge-Isanti | ||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
Hwy 65 to Hwy 95, E to Flanders, S to Aspen, W to Home
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Counselor Realty, Inc.
In addition to this property, you can see hundreds of Cambridge real estate listings and Isanti County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on EXIT Realty Nexus's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Nexus, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.


Search
Listing Alerts
Transactions

