
16240 Harmony Path, Lakeville, MN 55044 - MLS #3953187
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

16240 Harmony Path
Lakeville, MN 55044
Lakeville, MN 55044
MLS #3953187
$325,0004 Bedrooms
2 Full - 1 Half Bathrooms
0.28 Acres










Property Remarks
Gracious 2 Sty foyer. Main Lvl w/Formal LR, DR , Large eat in Kit w/Granite Backsplash. Large Deck, LowerLvl has FamilyRm w/FP and Wet Bar. Greenhouse - great place for Hot Tub. 3 1/2 Car Heated Garage. Home Warranty. Apple Valley Schools.
| General Information | |||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | ||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||
| Square Footage | 3156 | ||||||||||||||||||||||||||||||||||||
| Subdivision | |||||||||||||||||||||||||||||||||||||
| Property Age | 1994 | ||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||
| Garage Type | ATTAC,GARAG,INSUL,HEATE,DWASP | ||||||||||||||||||||||||||||||||||||
| Garage Spaces | ATTAC,GARAG,INSUL,HEATE,DWASP | ||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Foundation Size | 1261 | ||||||||||||||||||||||||||||||||||||
| Basement Type | WALKO,FULL,FINIS,DRAIN,SUMPP,EGRRE | ||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Pool | |||||||||||||||||||||||||||||||||||||
| Water | CITYC | ||||||||||||||||||||||||||||||||||||
| Lake Waterfront Type | |||||||||||||||||||||||||||||||||||||
| Roof | ASPHS,PITCH,AGEU8 | ||||||||||||||||||||||||||||||||||||
| Styles | TWOST | ||||||||||||||||||||||||||||||||||||
| Lot Description | IRREG,TREEL | ||||||||||||||||||||||||||||||||||||
| Lot Dimensions | 92x130x80x130 | ||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0.28 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Expenses Electric | |||||||||||||||||||||||||||||||||||||
| Heating | FORCE | ||||||||||||||||||||||||||||||||||||
| Cooling | CENTR | ||||||||||||||||||||||||||||||||||||
| Water | CITYC | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 3972.00 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2009 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 3972.00 | ||||||||||||||||||||||||||||||||||||
| Association Fee | 0.00 | ||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Rosemount-Apple Valley-Eagan | ||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
Cedar So to 160th(cty rd 46) West to Harmony Path So to Home
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Coldwell Banker Burnet
In addition to this property, you can see hundreds of Lakeville real estate listings and Dakota County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on EXIT Realty Nexus's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Nexus, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.


Search
Listing Alerts
Transactions

