
6619 Channel Rd Ne, Fridley, MN 55432 - MLS #3950027
Saving
Removing
Saved Favorite
Add to Favorites
Virtual Tour
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

6619 Channel Rd Ne
Fridley, MN 55432
Fridley, MN 55432
MLS #3950027
$165,0003 Bedrooms
1 Full Bathroom
0.26 Acres










Property Remarks
Main LVL living + basement, main floor laundry and pantry, 3 season porch overlooking lg fenced backyard. Handicap ramp in rear of property, new windows. Move-in condition. ideal of anyone seeking single lvl facilities, + area for seasonal family rm
| General Information | |||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||
| Square Footage | 1307 | ||||||||||||||||||||||||||||||||||||
| Subdivision | |||||||||||||||||||||||||||||||||||||
| Property Age | 1953 | ||||||||||||||||||||||||||||||||||||
| Parking | 0 | ||||||||||||||||||||||||||||||||||||
| Garage Type | ATTAC,DWCON,GARAG | ||||||||||||||||||||||||||||||||||||
| Garage Spaces | ATTAC,DWCON,GARAG | ||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Foundation Size | 960 | ||||||||||||||||||||||||||||||||||||
| Basement Type | FULL,DAYLI | ||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Pool | NONE | ||||||||||||||||||||||||||||||||||||
| Water | CITYC | ||||||||||||||||||||||||||||||||||||
| Lake Waterfront Type | |||||||||||||||||||||||||||||||||||||
| Roof | ASPHS,AGEO8 | ||||||||||||||||||||||||||||||||||||
| Styles | ONEST | ||||||||||||||||||||||||||||||||||||
| Lot Description | TREEM,CITYB | ||||||||||||||||||||||||||||||||||||
| Lot Dimensions | 80 X 155 | ||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0.26 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Expenses Electric | |||||||||||||||||||||||||||||||||||||
| Heating | FORCE | ||||||||||||||||||||||||||||||||||||
| Cooling | CENTR | ||||||||||||||||||||||||||||||||||||
| Water | CITYC | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 2100.00 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2009 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 2137.00 | ||||||||||||||||||||||||||||||||||||
| Association Fee | 0.00 | ||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Fridley | ||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
CENTRAL Ave to Mississippi, East to Channel Rd, Left to Home
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Exit Realty Nexus
In addition to this property, you can see hundreds of Fridley real estate listings and Anoka County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on EXIT Realty Nexus's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Nexus, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.


Listing Alerts
Transactions


