
MLS #3941890 - Burnsville, MN 55337 - MLS #3941890
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

Burnsville, MN 55337
MLS #3941890
$550,0004 Bedrooms
3 Full - 1 Half Bathrooms
0.54 Acres







Property Remarks
Stately two story home overlooking Minnesota River. Many new updates including: birch flooring, fireplace & cabinetry, heated outdoor pool, luxurious master suite, gourmet kitchen, full walkout basement, main level office w/built in shelves and much more
| General Information | |||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | ||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 3 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||
| Square Footage | 3724 | ||||||||||||||||||||||||||||||||||||
| Subdivision | |||||||||||||||||||||||||||||||||||||
| Property Age | 2003 | ||||||||||||||||||||||||||||||||||||
| Parking | 0 | ||||||||||||||||||||||||||||||||||||
| Garage Type | ATTAC,GARAG | ||||||||||||||||||||||||||||||||||||
| Garage Spaces | ATTAC,GARAG | ||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Foundation Size | 2108 | ||||||||||||||||||||||||||||||||||||
| Basement Type | WALKO,FULL | ||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Pool | BLWGR,OUDOR,HEATD | ||||||||||||||||||||||||||||||||||||
| Water | CITYC | ||||||||||||||||||||||||||||||||||||
| Lake Waterfront Type | RIVVW | ||||||||||||||||||||||||||||||||||||
| Roof | ASPHS,PITCH,AGEU8 | ||||||||||||||||||||||||||||||||||||
| Styles | TWOST | ||||||||||||||||||||||||||||||||||||
| Lot Description | TREEM | ||||||||||||||||||||||||||||||||||||
| Lot Dimensions | 75x265x86x293 | ||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0.54 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Expenses Electric | |||||||||||||||||||||||||||||||||||||
| Heating | FORCE | ||||||||||||||||||||||||||||||||||||
| Cooling | CENTR | ||||||||||||||||||||||||||||||||||||
| Water | CITYC | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 8003.00 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2010 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 8347.00 | ||||||||||||||||||||||||||||||||||||
| Association Fee | 360.00 | ||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Burnsville-Eagan-Savage | ||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
Hwy 77 - West on Hwy 13 - NW on Cedar Bridge - East on Willie to McCool to home.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Exit Realty Nexus
In addition to this property, you can see hundreds of Burnsville real estate listings and Dakota County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on EXIT Realty Nexus's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Nexus, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.


Search
Listing Alerts
Transactions


