
15647 Eagleview Way, Apple Valley, MN 55124 - MLS #3892875
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

15647 Eagleview Way
Apple Valley, MN 55124
Apple Valley, MN 55124
MLS #3892875
$139,6502 Bedrooms
1 Full - 1 Half Bathrooms
0 Acres










Property Remarks
This townhome is in great condition and located in the Cobblestone Lake area. Move-in ready.
| General Information | |||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 | ||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||
| Square Footage | 1588 | ||||||||||||||||||||||||||||||||||||
| Subdivision | Cobblestone Lake | ||||||||||||||||||||||||||||||||||||
| Property Age | 2005 | ||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||
| Garage Type | ATTAC,TUCKU,GARAG,DWASP | ||||||||||||||||||||||||||||||||||||
| Garage Spaces | ATTAC,TUCKU,GARAG,DWASP | ||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Foundation Size | 764 | ||||||||||||||||||||||||||||||||||||
| Basement Type | PARTI | ||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Pool | SHARE | ||||||||||||||||||||||||||||||||||||
| Water | CITYC | ||||||||||||||||||||||||||||||||||||
| Lake Waterfront Type | |||||||||||||||||||||||||||||||||||||
| Roof | ASPHS,AGEU8 | ||||||||||||||||||||||||||||||||||||
| Styles | TWNSS | ||||||||||||||||||||||||||||||||||||
| Lot Description | CITYB | ||||||||||||||||||||||||||||||||||||
| Lot Dimensions | common | ||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Expenses Electric | |||||||||||||||||||||||||||||||||||||
| Heating | FORCE | ||||||||||||||||||||||||||||||||||||
| Cooling | CENTR | ||||||||||||||||||||||||||||||||||||
| Water | CITYC | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 2144.00 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2007 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 2144.00 | ||||||||||||||||||||||||||||||||||||
| Association Fee | 234.00 | ||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Rosemount-Apple Valley-Eagan | ||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
Cty Rd 42/ Diamond Path/ S 158th/R Cobblestone Pkwy/Eaglestone Rd/ R Earlybird Cir/Eagleview Ln
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Exit Realty Nexus
In addition to this property, you can see hundreds of Apple Valley real estate listings and Dakota County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on EXIT Realty Nexus's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Nexus, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.


Search
Listing Alerts
Transactions


