
8233 N Halifax Ct N, Brooklyn Park, MN 55443 - MLS #3867539
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

8233 N Halifax Ct N
Brooklyn Park, MN 55443
Brooklyn Park, MN 55443
MLS #3867539
$110,0003 Bedrooms
1 Full Bathroom
0 Acres





Property Remarks
Twin home offers 3 bdrm 2 bath, great starter home on a cul-de-sac. Great condition, fenced in yard, newer furnace & C/A, new carpet, finished basement, large deck off kitchen, close to park, schools and bus lines
| General Information | |||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||
| Square Footage | 1836 | ||||||||||||||||||||||||||||||||||||
| Subdivision | Donnays Brookdale Estates E 08 | ||||||||||||||||||||||||||||||||||||
| Property Age | 1977 | ||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||
| Garage Type | ATTAC,GARAG,DWASP | ||||||||||||||||||||||||||||||||||||
| Garage Spaces | ATTAC,GARAG,DWASP | ||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Foundation Size | 1836 | ||||||||||||||||||||||||||||||||||||
| Basement Type | FULL,FINIS,EGRRE | ||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Pool | NONE | ||||||||||||||||||||||||||||||||||||
| Water | CITYC | ||||||||||||||||||||||||||||||||||||
| Lake Waterfront Type | |||||||||||||||||||||||||||||||||||||
| Roof | ASPHS,PITCH,AGEU8 | ||||||||||||||||||||||||||||||||||||
| Styles | TWNHM | ||||||||||||||||||||||||||||||||||||
| Lot Description | IRREG,TREEM,CITYB | ||||||||||||||||||||||||||||||||||||
| Lot Dimensions | IRREGULAR | ||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Expenses Electric | |||||||||||||||||||||||||||||||||||||
| Heating | FORCE | ||||||||||||||||||||||||||||||||||||
| Cooling | NONE | ||||||||||||||||||||||||||||||||||||
| Water | CITYC | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 1768.00 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2008 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 1768.00 | ||||||||||||||||||||||||||||||||||||
| Association Fee | 0.00 | ||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Osseo | ||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
Noble to 83rd, EAST to Halifax, RIGHT to home
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Exit Realty Nexus
In addition to this property, you can see hundreds of Brooklyn Park real estate listings and Hennepin County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on EXIT Realty Nexus's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Nexus, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.


Search
Listing Alerts
Transactions


