
2323 Dupont Ave N., Minneapolis, MN 55411 - MLS #3953802
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

2323 Dupont Ave N.
Minneapolis, MN 55411
Minneapolis, MN 55411
MLS #3953802
$175,0000 Acres










Property Remarks
Fabulous renovation of this vintage duplex with classic oak woodwork, grand entryway, 4-car garage, huge concrete driveway, hardwood floors & much more. New from top to bottom, a complete code compliance done! Live for free down & rent out 4BR up!
| General Information | |||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | ||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 3 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||
| Square Footage | 1440 | ||||||||||||||||||||||||||||||||||||
| Subdivision | |||||||||||||||||||||||||||||||||||||
| Property Age | 1904 | ||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||
| Garage Type | |||||||||||||||||||||||||||||||||||||
| Garage Spaces | |||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Foundation Size | 1440 | ||||||||||||||||||||||||||||||||||||
| Basement Type | FULL | ||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Pool | |||||||||||||||||||||||||||||||||||||
| Water | CITYC | ||||||||||||||||||||||||||||||||||||
| Lake Waterfront Type | |||||||||||||||||||||||||||||||||||||
| Roof | |||||||||||||||||||||||||||||||||||||
| Styles | DUPUD | ||||||||||||||||||||||||||||||||||||
| Lot Description | TREEM | ||||||||||||||||||||||||||||||||||||
| Lot Dimensions | 50x157 | ||||||||||||||||||||||||||||||||||||
| Minimum Lot Size | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Expenses Electric | 0.00 | ||||||||||||||||||||||||||||||||||||
| Heating | FORCE | ||||||||||||||||||||||||||||||||||||
| Cooling | |||||||||||||||||||||||||||||||||||||
| Water | CITYC | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 1521.00 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2010 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 1521.00 | ||||||||||||||||||||||||||||||||||||
| Association Fee | |||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Minneapolis | ||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
Hwy 94 to Broadway (W) to Lyndale (N) to 24th (W) to Dupont
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Coldwell Banker Burnet
In addition to this property, you can see hundreds of Minneapolis real estate listings and Hennepin County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on EXIT Realty Nexus's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty Nexus, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.


Search
Listing Alerts
Transactions

